DSPE Opto – Mechatronica Symposium 2026 Program
Program October 8 2026 (preliminary, order and timing can change)
| 09:30 – 09:45 | Welcome by the Chairman, Lennino Cacace |
| 09:45 – 10:15 | Stefan Hild: Professor of Fundamental Physics Maastricht University |
| 10:15 – 10:45 | Wouter Jonker: Senior Project Manager / Program manager ground based Astronomy TNO |
| 10:45 – 11:15 | Break / visit to the exhibition |
| 11:15 – 11:45 | Ramon Navarro: Head of Optical infrared R&D Nova Design and Development of a Compact Imaging Payload Based on Monolithic Tiny Telescope Architecture Conventional telescopes rely on multi-element optical assemblies requiring precise alignment and complex mechanical structures, limiting their scalability for Drones, small satellites and other applications. This presentation covers the design and development of a compact imaging payload based on the monolithic Tiny Telescope architecture, combining high imaging performance with reduced volume, mass, and mechanical complexity. The monolithic optical architecture integrates reflective and refractive surfaces, internal baffling, and structural features within a single optical element, providing a compact and mechanically robust solution while maintaining diffraction-limited optical performance. The optical design and payload architecture are presented, including the selection and integration approach of the imaging sensor. Image contrast enhancement algorithms improve the quality and interpretability of the acquired imagery. The use of this technology in different applications is highlighted.
|
| 11:45 – 12:15 | Gabby Kroes: System and Mechanical Lead Engineer at LISA QPR |
| 12:15 – 13:30 | Lunch / visit to exhibition |
| 13:30 – 14:00 | Luis Oliveira: CEO Aircision |
| 14:00 -14:30 | NTS Optel |
| 14:30 -15:00 | Aron Beekman: Technology Manager Computational Physics & Mathware Architect (Sioux) Compensating thermal deformations in the Einstein Telescope In the future Einstein Telescope gravitational wave observatory, 1MW laser power resonates between two mirrors at 10 kilometers distance. Some part of the light is absorbed by the mirrors causing thermal deformation which lead to signal degradation. The MeROPE consortium explores novel sensors and actuators to compensate for these deformations. To close the loop between detection and actuation, advanced algorithms are necessary to distill the tiny signatures of the deformations from the main signal.
With a complete simulation model of the optical system including a Phase Camera – that can measure both the intensity and the phase of the light – we can deduce the deformation state of the mirrors. This provides the information necessary to direct the compensation system. We will give an overview of this scheme and preliminary results on a tabletop experiment with suspended mirror and the Phase Camera. |
| 15:00 – 15:45 | Break / visit to the exhibition |
| 15:45 – 16:15 | Joris van Heijningen: assistant professor | Vrije Universiteit Amsterdam & Nikhef Title: Vibration sensing on the proton scale with compact devices. Kilometer-scale interferometers are used to detect gravitational waves originating from colliding black holes that stretch space-time by 1 part in 10²² (ten sextillion). The mirrors and other elements of the detector are decoupled from the Earth’s ever-present motion by advanced seismic isolation systems, which require extremely sensitive and compact (inertial) sensors. For future detectors, even the best commercial sensors do not comply with sensitivity requirements, because the best commercial seismometers are designed to characterise the quietest places on Earth. However, our seismic attenuation systems create environments that move much less than Earth at frequencies where we would like to detect a black hole merger. I will give an overview of the custom – and opto-mechatronic – sensors from the field, future directions, and how they might be used in industry.
|
| 16:15 – 16:45 | Speaker 9 |
| 16:45 – 17:15 | Conclusion of the day by chairman |
| 17:15 – 18:00 | Drinks / snacks visit to exhibition |
| 18:00 | End of the program |
| 18:00 – 20:00 | Buffet (need registration) |